[Edited 3/19/2020 to add Senate #virusdeniers]
A coronavirus relief bill passed both chambers of congress — but without the support of 41 House members and 10 Senators. All 51 members who voted “nay” or “present” (or didn’t even vote at all) were Republicans (plus ex-Republican Justin Amash). If you’re as mad as we are about Republicans’ incompetent, head-in-the-sand approach to this pandemic, then one thing you can do today is “rage donate” to send the #virusdeniers home in November.
We’ve assembled a #virusdeniers slate on ActBlue so you can help unseat these folks — just click the big button below, and your donation will be split among all of their Democratic challengers. As always, 100% of your donation via ActBlue goes directly to the Democratic candidates; all of Blue Ripple’s efforts are completely self-funded, and we don’t take a penny from anyone.
For those of you who are interested, here are some more details about the key #virusdeniers:
Of the 51 “nay” and “present” voters and non-voters, 40/41 in the House and 3/10 in the Senate are on the ballot in November. So, our ActBlue slate focuses on 43 races.
Most of the remaining #virusdeniers have already declared their candidacy for re-election in 2020, but a handful are facing primaries. We included all 43 races in our ActBlue slate, however, under the assumption that all of the incumbents will ultimately file and win their primaries.
In most of these races, the Democratic candidate is still TBD, pending a primary. But lucky for us, ActBlue has set up “nominee funds” against every incumbent Republican U.S. legislator running in 2020, which will hold donations in escrow until after the primaries. That means you can give today to unseat these folks, even without knowing exactly who’s running.
In the table below, we’ve noted how much of the vote the Republican captured in 2018. It’s notable that many are what we’d call highly winnable (at least 40% D in the last election). The others are longer shots — but if the anti-Trump wave continues to gain strength, we could win these seats, too!
We have not vetted every Dem candidate in these races, and some may have less progressive views on particular issues. If this concerns you, please do your own diligence, and consider donating to individual candidates instead of the nominee fund.
The full list is below — check it out, then click the link to “rage donate” and send the #virusdeniers in Congress home!
List of Republicans who voted against H.R. 6201 via Congress.gov. Details on 2018 elections, pending primaries, etc. primarily via Ballotpedia. Please email us if you have questions or find any errors.
DISTRICT | INCUMBENT | %D LAST ELECTION | NOTES |
AL-1 | Byrne (R) | 63% | Not running in 2020 |
AZ-5 | Biggs (R) | 59% | |
AZ-8 | Lesko (R) | 56% | |
CA-4 | McClintock (R) | 54% | D: Brynne Kennedy |
CO-4 | Buck (R) | 61% | |
FL-6 | Waltz (R) | 56% | |
FL-17 | Steube (R) | 62% | |
GA-10 | Hice (R) | 63% | |
GA-11 | Loudermilk (R) | 62% | |
IA-4 | King (R) | 50% | |
ID-1 | Fulcher (R) | 63% | |
IN-3 | Banks (R) | 65% | |
MI-3 | Amash (I) | 54% | |
MN-6 | Emmer (R) | 61% | |
MO-7 | Long (R) | 66% | |
MO-8 | Smith (R) | 73% | |
NC-9 | Bishop (R) | 51% | D: Cynthia Wallace |
NC-13 | Budd (R) | 52% | D: Scott Huffman |
OH-4 | Jordan (R) | 65% | |
OH-8 | Davidson (R) | 67% | |
OK-1 | Hern (R) | 59% | |
SC-2 | Wilson (R) | 56% | |
SC-3 | Duncan (R) | 68% | Filing deadline 3/30 |
SC-4 | Timmons (R) | 60% | |
SC-5 | Norman (R) | 57% | Filing deadline 3/30 |
TN-2 | Burchett (R) | 66% | Filing deadline 4/2 |
TN-4 | DesJarlais (R) | 63% | Filing deadline 4/2 |
TN-6 | Rose (R) | 70% | |
TN-7 | Green (R) | 67% | Filing deadline 4/2 |
TX-1 | Gohmert (R) | 72% | D: Hank Gilbert |
TX-5 | Gooden (R) | 63% | D: Carolyn Salter |
TX-14 | Weber (R) | 59% | D: Adrienne Bell |
TX-21 | Roy (R) | 50% | D: Wendy Davis |
TX-27 | Cloud (R) | 60% | D: Ricardo De La Fuente |
TX-36 | Babin (R) | 73% | D: Rashad Lewis |
VA-6 | Cline (R) | 60% | Filing deadline 3/26 |
WI-1 | Steil (R) | 55% | Filing deadline 6/1 |
WI-5 | Sensenbrenner (R) | 62% | Filing deadline 6/1 |
WI-6 | Grothman (R) | 56% | |
WI-8 | Gallagher (R) | 64% | |
WV-2 | Mooney (R) | 54% | |
CO-Sen | Gardner (R) | 48% | |
FL-Sen | Scott (R) | 50% | Not up for re-election in 2020 |
KY-Sen | Paul (R) | 57% | Not up for re-election in 2020 |
NE-Sen | Sasse (R) | 64% | |
OK-Sen | Inhofe (R) | 68% | |
OK-Sen | Lankford (R) | 68% | Not up for re-election in 2020 |
SC-Sen | Scott (R) | 61% | Not up for re-election in 2020 |
TN-Sen | Blackburn (R) | 55% | Not up for re-election in 2020 |
UT-Sen | Lee (R) | 68% | Not up for re-election in 2020 |
WI-Sen | Johnson (R) | 50% | Not up for re-election in 2020 |
Art via University of Tampa.